Squad Busters Portal Energy Guide – How to Earn It

Looking for Squad Busters Portal Energy Guide – How to Earn Portal Energy in Squad Busters. Read the below guide. The main ways to earn Portal Energy (PE) in Squad Busters are by evolving troops and completing tasks in the Achievements Book.

Squad Busters Portal Energy Guide – How to Earn Portal Energy

Squad Busters Portal Energy Guide

Evolving Troops

During the soft launch, troops have 3 forms: Baby, Classic, and Super. Evolving from Baby to Classic gives you 100 PE, and from Classic to Super gives you 200 PE.

This means every 100 Baby troops you collect will earn you 1,200 PE.

Achievements Book

There are 6 types of tasks in the Achievements Book:

  1. Battle Mods (22 tasks)
  2. Small Monsters (15 tasks)
  3. Medium Monsters (6 tasks)
  4. Big & Boss Monsters (13 tasks)
  5. Normal Spells (9 tasks)
  6. Troop Spells (3 tasks)

Each task has 10 stages, and completing all tasks will earn you a total of 37,400 PE, which is more than half of what you need to reach Squad League.

Portal Energy by Level

Here’s a breakdown of how much Portal Energy you can earn at each level across different worlds:

Green World

green_banner

Level PE Total PE Progression
1 to 2 100 100 0%
2 to 3 110 210 0%
3 to 4 120 330 0%
4 to 5 130 460 1%
5 to 6 140 600 1%
6 to 7 150 750 1%
7 to 8 160 910 1%
8 to 9 170 1,080 2%
9 to 10 180 1,260 2%
10 to 11 190 1,450 2%
11 to 12 200 1,650 2%
12 to 13 210 1,860 3%
13 to 14 230 2,090 3%
14 to 15 250 2,340 3%

Desert World

desert_world_banner

Level PE Total PE Progression
15 to 16 200 2,540 4%
16 to 17 220 2,760 4%
17 to 18 240 3,000 4%
18 to 19 260 3,260 5%
19 to 20 300 3,560 5%
20 to 21 340 3,900 5%
21 to 22 380 4,280 6%
22 to 23 420 4,700 7%
23 to 24 460 5,160 7%
24 to 25 500 5,660 8%
25 to 26 540 6,200 9%
26 to 27 580 6,780 9%
27 to 28 620 7,400 10%
28 to 29 660 8,060 11%
29 to 30 700 8,760 12%
30 to 31 750 9,510 13%
31 to 32 800 10,310 14%
32 to 33 850 11,160 16%
33 to 34 900 12,060 17%
34 to 35 950 13,010 18%

Royal World

royal_banner

Level PE Total PE Progression
35 to 36 300 13,310 19%
36 to 37 340 13,650 19%
37 to 38 380 14,030 20%
38 to 39 420 14,450 20%
39 to 40 460 14,910 21%
40 to 41 500 15,410 22%
41 to 42 540 15,950 22%
42 to 43 580 16,530 23%
43 to 44 620 17,150 24%
44 to 45 660 17,810 25%
45 to 46 700 18,510 26%
46 to 47 750 19,260 27%
47 to 48 800 20,060 28%
48 to 49 850 20,910 29%
49 to 50 900 21,810 31%
50 to 51 950 22,760 32%
51 to 52 1,000 23,760 33%
52 to 53 1,050 24,810 35%
53 to 54 1,100 25,910 36%
54 to 55 1,150 27,060 38%
55 to 56 1,250 28,310 40%
56 to 57 1,350 29,660 41%
57 to 58 1,450 31,110 44%
58 to 59 1,550 32,660 46%
59 to 60 1,650 34,310 48%

Beach World

beach_banner

Level PE Total PE Progression
60 to 61 400 34,710 49%
61 to 62 440 35,150 49%
62 to 63 480 35,630 50%
63 to 64 520 36,150 51%
64 to 65 560 36,710 51%
65 to 66 600 37,310 52%
66 to 67 640 37,950 53%
67 to 68 680 38,630 54%
68 to 69 750 39,380 55%
69 to 70 800 40,180 56%
70 to 71 850 41,030 57%
71 to 72 900 41,930 59%
72 to 73 950 42,880 60%
73 to 74 1,000 43,880 61%
74 to 75 1,050 44,930 63%
75 to 76 1,100 46,030 64%
76 to 77 1,150 47,180 66%
77 to 78 1,250 48,430 68%
78 to 79 1,350 49,780 70%
79 to 80 1,450 51,230 72%
80 to 81

 

Also Read:

 

Leave a Comment